| POSITION | LAST Name | FIRST Name |
| PRESIDENT (1) * | Bellamy-Bonner | Cheryl |
| Executive Vice President (1) | Muhammad-Mason | James |
| VICE PRESIDENT AT LARGE (3) * | Joseph | Agatha |
| McCollum | Vanessa | |
| VACANT | ||
| VICE PRES FO (3) * | Hayes | Patricia (Pat) |
| Dybas | Yesenia | |
| Connie | Mario | |
| VICE PRES OQP (3) | VACANT | |
| VACANT | ||
| VACANT | ||
| VICE PRES PSC (3) | Barnhart | Angela |
| Smith | Johnny | |
| Lloyd | Daphne | |
| VICE PRES ODAR (3) | Cavanaugh | Frank |
| Clelland | Karen | |
| Fairall | Barbara | |
| ADMIN DIR FO (1) | Hornick | Jill |
| ADMIN DIR OQP (1) * | Tucker | Earl |
| ADMIN DIR ODAR | Senden | Gregory |
| ADMIN DIR PSC * | Harris | Monica |
| TREASURER * | Flynn | Deborah |
| FINANCIAL SECRETARY * | Foster | Monwella |
| OFFICE MANAGER * | Virden | Robin |
| RECORDING SECRETARY * | Mulligan | Catherine |
| CORRESPONDENCE SEC * | Washington | Patricia |
| SERGEANT OF ARMS * | Jones | Abigail |
| EXEC BOARD FO (2) * | Ponder-Chism | Kimberly |
| VACANT | ||
| EXEC BOARD OQP (2) | VACANT | |
| VACANT | ||
| EXEC BOARD ODAR (2) * | Thomas | Yolanda |
| VACANT | ||
| EXEC BOARD PSC (2) * | Merai | Danial |
| Jones | Jerome | |
| COUNCIL DELEGATE FO (3) | Hayes | Patricia |
| Washington | Patricia | |
| Ponder-Chism | Kimberly | |
| COUNCIL DELEGATE OQP (1) * | Tucker | Earl |
| COUNCIL DELEGATE PSC (1) | Joseph | Agatha |
| COUNCIL DELEGATE ODAR (3) | Hayes | Patricia |
| Senden | Gregory | |
| Thomas | Yolanda | |
| DELEGATE NATL CONV/7TH DST (8) | Joseph | Agatha |
| Hayes | Patricia |
AFGE Election Results 01/01/2020
January 2nd, 2020 | Posted by in Did you know? | ELECTIONS | EventsYou can follow any responses to this entry through the RSS 2.0 You can leave a response, or trackback.

Leave a Reply
You must be logged in to post a comment.